Reference & Data Model
Procurement & material
KPIs of a project's procurement tab; the basis is purchases and procurement requests.
All values on this page are calculated in the view.
| KPI | MP | PF | PG | PJ | Where | Meaning | Calculation | Display |
|---|---|---|---|---|---|---|---|---|
| Already purchased („Bereits eingekauft“) | ✓ | Project › Procurement › card (sub „{Gesamt} Gesamt“, „{n} Einkäufe“) | Ordered and delivered net purchase volume | Σ over purchases in base class „Bestellt“ or „Geliefert“: net unit price × quantity × (1 − discount %) × (1 + surcharge %); bar = purchased ÷ total; independent of the table filter | € · card | |||
| Purchase volume („Einkaufsvolumen“) | ✓ | Project › Procurement › card (sub „{n} offen“) | Net purchase volume of all purchases | Same formula over all purchases (including drafts and cancellations) | € · card | |||
| Open purchases („Offene Einkäufe“) | ✓ | Project › Procurement › card „Einkaufsvolumen“ (sub) | Purchases without a final state | Count in base class „Geplant“ or „Bestellt“ | Count | |||
| Procurement requests („Beschaffungsaufforderungen“, BAUF) / purchases (count) („Einkäufe“) | ✓ | Project › Procurement › cards | Number of procurement requests or purchases of the project | Number of procurement requests, number of purchases | Count · card | |||
| Amount (net) / amount („Betrag (Netto)“ / „Betrag“) | ✓ | Project › Procurement › purchases (table) | Row amounts per purchase | Net = net unit price × quantity × (1 − discount %) × (1 + surcharge %); gross = net × (1 + tax rate %) | € · table | |||
| Quantity („Menge“, BAUF) | ✓ | Project › Procurement › procurement requests | Quantity in base unit | Quantity × base quantity of the material (otherwise 1) + base unit | Number + unit |
- There is no procurement KPI above project level. The server knows a „Beschaffungsvolumen“ (procurement volume) as a sum of unit counts (unit count, not €); it is not shown in any view.
- Purchase amounts do not automatically flow into the actual costs; that happens via the procurement automation, see Procurement.